Cessation of calculation
When I simulated DEM-SPH problem, i.e., a sphere slid along a rugged surface and fell into the water. I set the parameter "TimeMax" value="2.8" and the parameter key="TimeOut" value="0.1" . But the calculation was always stopped at Part_0014 and didn't continue to calculate downwards , i.e., the sphere was still at the surface when it just contacted with the rugged surface.
[Initialising simulation (v43hf1jn) 09-07-2018 18:24:12]
PART PartTime TotalSteps Steps Time/Sec Finish time
========= ============ ============ ======= ========= ===================
Progress 2.28% in 31.0s. Estimated finish time: 09-07-2018 18:46:47
Part_0001 0.102343 43 43 482.44 09-07-2018 18:46:42
Part_0002 0.201734 85 42 484.99 09-07-2018 18:46:46
Part_0003 0.302220 128 43 491.26 09-07-2018 18:46:53
Part_0004 0.401821 171 43 495.62 09-07-2018 18:46:59
Part_0005 0.500740 214 43 498.98 09-07-2018 18:47:06
Part_0006 0.601382 258 44 501.71 09-07-2018 18:47:10
Part_0007 0.701526 302 44 504.36 09-07-2018 18:47:15
Part_0008 0.801239 346 44 506.53 09-07-2018 18:47:19
Part_0009 0.900568 390 44 508.35 09-07-2018 18:47:24
Part_0010 1.001797 435 45 510.03 09-07-2018 18:47:27
Part_0011 1.100460 479 44 511.89 09-07-2018 18:47:31
Part_0012 1.201066 524 45 513.34 09-07-2018 18:47:33
Part_0013 1.301394 569 45 514.73 09-07-2018 18:47:37
Part_0014 1.401464 614 45 516.11 09-07-2018 18:47:40
[Initialising simulation (v43hf1jn) 09-07-2018 18:24:12]
PART PartTime TotalSteps Steps Time/Sec Finish time
========= ============ ============ ======= ========= ===================
Progress 2.28% in 31.0s. Estimated finish time: 09-07-2018 18:46:47
Part_0001 0.102343 43 43 482.44 09-07-2018 18:46:42
Part_0002 0.201734 85 42 484.99 09-07-2018 18:46:46
Part_0003 0.302220 128 43 491.26 09-07-2018 18:46:53
Part_0004 0.401821 171 43 495.62 09-07-2018 18:46:59
Part_0005 0.500740 214 43 498.98 09-07-2018 18:47:06
Part_0006 0.601382 258 44 501.71 09-07-2018 18:47:10
Part_0007 0.701526 302 44 504.36 09-07-2018 18:47:15
Part_0008 0.801239 346 44 506.53 09-07-2018 18:47:19
Part_0009 0.900568 390 44 508.35 09-07-2018 18:47:24
Part_0010 1.001797 435 45 510.03 09-07-2018 18:47:27
Part_0011 1.100460 479 44 511.89 09-07-2018 18:47:31
Part_0012 1.201066 524 45 513.34 09-07-2018 18:47:33
Part_0013 1.301394 569 45 514.73 09-07-2018 18:47:37
Part_0014 1.401464 614 45 516.11 09-07-2018 18:47:40
Comments